Air Filter
- Home
- Air Filter
Net Weight InKG | 0.48 |
Depth InMM | 225 |
Width InMM | 150 |
Height InMM | 150 |
Air Filter
Net Weight InKG | 0.48 |
Depth InMM | 225 |
Width InMM | 150 |
Height InMM | 150 |

Manufacturer | M.Series | M.Version | Description | E.Size | BHP | C | Fuel | From | To | Drive | Body | Classic |
---|
1118602400
MANN-FILTER | C14130 |
AUDI | 1F0129620 |
AUDI | 1K0129620C |
AUDI | 3C0129620 |
BOSCH | 1457433576 |
KNECHT | LX1566 |
QUINTON HAZELL | QFA0312 |
FRAM | CA9800 |
SEAT | 1F0129620 |
SEAT | 1K0129620C |
SEAT | 3C0129620 |
SKODA | 1F0129620 |
SKODA | 1K0129620C |
SKODA | 3C0129620 |
VW | 1F0129620 |
VW | 1K0129620C |
VW | 3C0129620 |
UFI | 2740100 |
CLEAN FILTERS | MA1373 |
VAG | 1F0129620 |
VAG | 1K0129620C |
VAG | 3C0129620 |
MAHLE ORIGINAL | LX1566 |
WIX | WA6781 |
JPGROUP | 129315001 |
Related Product
Browse the huge variety of our products
Air filter with louvres, black
8118606600
Fuel filter
1618701000
Air filter element
1618602600
Oil strainer, Racing Design
1618501100
Oil strainer, improved version
1618501000
Hydraulic filter for automatic transmission
1631900100
Air filter/Water shield top
1618650708
Air filter element, short (30.5x14x5.7 mm)
1618602408
Air filter set, ITG/PMO Premium Race Set
1618602218
Search by Parts

You have no items in your shopping cart.
Subtotal:
$1356.00
Shipping:
$10.00
Tax:
$0.00
Total:
$1366.00
Added to Cart Successfully
Carb Fits Cigarette tiyer
Color: Black
Quantity: 1
There are 1 items in your cart
Total: $113.88