Brake Caliper
- Home
- Brake Caliper
Net Weight InKG | 4.42 |
Depth InMM | 125 |
Width InMM | 180 |
Height InMM | 240 |
Brake Caliper
Net Weight InKG | 4.42 |
Depth InMM | 125 |
Width InMM | 180 |
Height InMM | 240 |

Manufacturer | M.Series | M.Version | Description | E.Size | BHP | C | Fuel | From | To | Drive | Body | Classic |
---|
1261902980
HELLA | 8AC 355 384-341 |
HELLA | 8AC355384341 |
ATE | 24.3451-1714.5 |
ATE | 24345117145 |
BOSCH | 0 986 474 424 |
BOSCH | 0986474424 |
TEXTAR | 38013700 |
FTE | 9290810 |
BREMBO | F 59 147 |
BREMBO | F59147 |
NISSAN | 4100100Q0B |
NISSAN | 4100100QAF |
NISSAN | 4418033 |
NISSAN | 7711135702 |
NISSAN | 9199254 |
NISSAN | 93192059 |
OPEL | 4414022 |
OPEL | 4418033 |
OPEL | 5542081 |
OPEL | 7711135702 |
OPEL | 9199254 |
OPEL | 93173325 |
OPEL | 93192059 |
OPEL | 95520105 |
RENAULT | 4418033 |
RENAULT | 6025371278 |
RENAULT | 7701050920 |
RENAULT | 7701051808 |
RENAULT | 7711135702 |
RENAULT | 9199254 |
RENAULT | 93192059 |
TRISCAN | 8170 343283 |
TRISCAN | 8170343283 |
BUDWEG | 343283 |
VAUXHALL | 93173325 |
VAUXHALL | 95520105 |
VOLVO | 8252902 |
VOLVO | 8472239 |
NK | 2136220 |
OPTIMAL | BC-1267R |
MAPCO | 4141 |
KAMOKA | JBC0226 |
A.B.S. | 520662 |
REMY | DC83283 |
ELSTOCK | 830822 |
ELSTOCK | 83-0822 |
STELLOX | 0590657SX |
STELLOX | 05-90657-SX |
RIDEX | 78B0314 |
Related Product
Browse the huge variety of our products
Brake disc, front, 278x13 mm, coated
8163100200
Brake booster
1161800600
Brake pad damping shim, 28 mm, rear
1663750300
Brake pad damping shim, 30 mm, rear
1663750200
Brake pad damping shim, 34 mm, rear
1663750100
Brake Caliper
1261902980
Brake Hose
4161603580
Brake Hose
4161603570
Brake Pad Set, disc brake
4863603810
Brake Disc
4863200600
Brake Disc
4863200300
Brake Disc
4863104300
Search by Parts

You have no items in your shopping cart.
Subtotal:
$1356.00
Shipping:
$10.00
Tax:
$0.00
Total:
$1366.00
Added to Cart Successfully
Carb Fits Cigarette tiyer
Color: Black
Quantity: 1
There are 1 items in your cart
Total: $113.88